HP Color LaserJet Pro MFP M477fdN + ADF
₦159,500.00₦200,000.00
- This printer has been discontinued. Please shop for associated supplies.
- Print, copy, scan, fax, email, wireless
- Print speed letter: Up to 28 ppm (black and color)
- Auto duplex printing; Scan to email; 50-sheet ADF; 2 paper trays (standard)
- High yield toner available
Stunning speed. Solid security.
Fastest first page out
This printer wakes up and prints faster than leading competitors.1
Fast two-sided printing
Breeze through multipage documents with two-sided printing that’s faster than the competition.1
48% more pages
Get more pages than ever before, using Original HP High-Yield Color Toner cartridges with JetIntelligence.2

Fast, easy scanning
Scan documents to email, USB, network folders and the cloud.3
High-quality color printing
Create brilliant color documents that make an impact—right in the office.
Easy mobile printing
Print straight from your smartphone or tablet in just a few simple steps.4
JetIntelligence
More. Pages, Performance, and Protection.
Original HP Toner cartridges with JetIntelligence are specially engineered to help your HP LaserJet Pro MFP M477 work faster and produce 48% more pages.
Built for the leaner, smarter, faster office
Additional information
Weight | 26.80 kg |
---|---|
Dimensions | 65.28 × 42.67 × 41.40 cm |
First page out (ready) black | As fast as 8.9 sec |
Color Output | Color |
Function | Wi-Fi, Print, Copy, Scan, Cloud |
First page out (ready) color | As fast as 9.8 sec |
Resolution (black) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
Resolution (color) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
Resolution technology | HP ImageREt 3600, PANTONE® calibrated |
Monthly duty cycle | Up to 50,000 pages |
Recommended monthly page volume | 750 to 4,000 |
Display | 4.3" intuitive touchscreen Color Graphic Display (CGD) |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | HP 410A Black LaserJet Toner Cartridge (~2300 pages) CF410A; HP 410X Black LaserJet Toner Cartridge (~6500 pages) CF410X; HP 410A Cyan LaserJet Toner Cartridge (~2300 pages) CF411A; HP 410X Cyan LaserJet Toner Cartridge (~5000 pages) CF411X; HP 410A Yellow LaserJet Toner Cartridge (~2300 pages) CF412A; HP 410X Yellow LaserJet Toner Cartridge (~5000 pages) CF412X; HP 410A Magenta LaserJet Toner Cartridge (~2300 pages) CF413A; HP 410X Magenta LaserJet Toner Cartridge (~5000 pages) CF413X |
Print languages | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PCLm, PDF, URF, Native Office |
Mobile Printing Capability | HP ePrint; Apple AirPrintâ„¢; Mopriaâ„¢-certified; NFC Touch-to-print; Wireless Direct Printing; Google Cloud Print 2.0; Mobile Apps |
Connectivity, standard | Hi-Speed USB 2.0 port; built-in Gigabit Ethernet 10/100/1000 Base-TX network port; Easy-access USB |
Compatible operating systems | Windows OS compatible with In-Box Driver; Windows XP SP3 all 32-bit editions (XP Home, XP Pro, etc.); Windows Vista all 32-bit editions (Home Basic, Premium, Professional, etc.); Windows 7 all 32- & 64-bit editions; Windows 8/8.1 all 32- & 64-bit editions (excluding RT OS for Tablets); Windows 10 all 32- & 64-bit editions (excluding RT OS for Tablets); Windows OS compatible with Universal Print Driver (From http://www.HP.com); Windows XP SP3 32- & 64-bit editions (XP Home, XP Pro, etc.); Windows Vista all 32- & 64-bit editions (Home Basic, Premium, Professional, etc.); Windows 7 all 32- & 64-bit editions; Windows 8/8.1 all 32- & 64-bit editions (excluding RT OS for Tablets); Windows 10 all 32- & 64-bit editions (excluding RT OS for Tablets); Mac OS (HP Print Drivers available from HP.com and Apple Store); OS X 10.7 Lion; OS X 10.8 Mountain Lion; OS X 10.9 Mavericks; OS X 10.10 Yosemite; Mobile OS (In-OS drivers); iOS, Android, Windows 8/8.1/10 RT; Linux OS (In-OS HPLIP; SUSE Linux (12.2, 12.3, 13.1); Fedora (17, 18, 19, 20); Linux Mint (13, 14, 15, 16, 17); Boss (3.0, 5.0); Ubuntu (10.04, 11.10, 12.04, 12.10, 13.04, 13.10, 14.04, 14.10); Debian (6.0.x, 7.x); Other OS; UNIX |
Media sizes supported | Tray 1, Tray 2: A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), postcards (JIS single, JIS double), envelopes (DL, C5, B5); Optional Tray 3: A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), postcards (JIS single, JIS double); Automatic duplexer: A4, B5, 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), Oficio (216 x 340 mm) |
Media sizes, custom | Tray 1: 3 x 5 to 8.5 x 14 in; Tray 2, optional Tray 3: 3.94 x 5.83 to 8.5 x 14 in |
Media types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
Supported media weight | Tray 1: 16 to 47 lb (up to 52 lb with HP Color laser glossy photo papers); Tray 2: 16 to 43 lb (up to 47 lb with postcards, up to 52 lb with HP Color laser glossy photo papers); optional Tray 3: 16 to 43 lb (up to 47 lb with postcards, up to 40 lb with HP Color laser glossy photo papers); Automatic duplexer: 16 to 43 lb |
Warranty | One-year limited hardware warranty |
What's in the box | Printer; 4 preinstalled starter HP LaserJet toner cartridges (Black: ~2300 pages, CYM: ~1200 pages); In-box documentation (Getting Started Guide, Install Poster); Software drivers and documentation on CD-ROM; Power cord; USB cable; Built-in duplexer; Built-in fax |
Reviews
There are no reviews yet.